<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>CEOWISE &#187; execution</title>
	<atom:link href="http://www.ceowise.com/category/execution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceowise.com</link>
	<description>Your Source for CEO Insights and Leadership Tools</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#xA9; 2012 CEOWISE </copyright>
	<managingEditor>sburke@ceowise.com (Sean Burke)</managingEditor>
	<webMaster>sburke@ceowise.com (Sean Burke)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.ceowise.com/wp-content/uploads/ituneslogosmall2.jpg</url>
		<title>CEOWISE &#187; execution</title>
		<link>http://www.ceowise.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Your Source for CEO Insights and Leadership Tools</itunes:summary>
	<itunes:keywords>CEO, Management, Leadership, Marketing, Strategy, Planning, Execution, Six Disciplines, Best Practices</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Careers" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:author>Sean Burke</itunes:author>
	<itunes:owner>
		<itunes:name>Sean Burke</itunes:name>
		<itunes:email>sburke@ceowise.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.ceowise.com/wp-content/uploads/ituneslogosmall2.jpg" />
		<item>
		<title>Six Disciplines Execution Revolution #1</title>
		<link>http://www.ceowise.com/2008/six-disciplines-execution-revolution-1/</link>
		<comments>http://www.ceowise.com/2008/six-disciplines-execution-revolution-1/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 17:00:19 +0000</pubDate>
		<dc:creator>Sean Burke</dc:creator>
				<category><![CDATA[execution]]></category>
		<category><![CDATA[Six Disciplines]]></category>
		<category><![CDATA[best selling books]]></category>
		<category><![CDATA[execution revolution]]></category>
		<category><![CDATA[Gary Harpst]]></category>

		<guid isPermaLink="false">http://www.ceowise.com/?p=148</guid>
		<description><![CDATA[Execution Revolution is now #1 on the Wall Street Journal&#8217;s Business Best Sellers Book List. It is also #1 on Amazon&#8217;s Business Best Sellers List. I have a few copies for those of you who want one&#8230;just send me an email.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Execution Revolution is now #1 on the <a href="http://online.wsj.com/public/resources/documents/retro-BOOKLIST.html"title="Best sellers"  target="_blank" onclick="javascript:urchinTracker('/outbound/article/online.wsj.com');">Wall Street Journal&#8217;s Business Best Sellers Book List</a>.</p>
<p style="text-align: center;">It is also #1 on <a href="http://www.amazon.com/gp/bestsellers/books/3/ref=pd_ts_zbw_b_3_more?&amp;pf_rd_p=400504501&amp;pf_rd_s=right-3&amp;pf_rd_t=101&amp;pf_rd_i=3&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=0S2N5P22YYTWJ686CGE1"title="Amazon"  target="_self" onclick="javascript:urchinTracker('/outbound/article/www.amazon.com');">Amazon&#8217;s Business Best Sellers List.</a></p>
<p style="text-align: center;">I have a few copies for those of you who want one&#8230;just send me an email.</p>
<p><a href="http://www.ceowise.com/wp-content/uploads/2008/07/41sfxmfc4pl_ss500_.jpg" ><img class="aligncenter size-medium wp-image-149" title="41sfxmfc4pl_ss500_" src="http://www.ceowise.com/wp-content/uploads/2008/07/41sfxmfc4pl_ss500_.jpg" alt="Six Disciplines Execution Revolution" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceowise.com/2008/six-disciplines-execution-revolution-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Ratings Process (Execution, 6 of 6)</title>
		<link>http://www.ceowise.com/2008/quarterly-ratings-process-execution-6-of-6/</link>
		<comments>http://www.ceowise.com/2008/quarterly-ratings-process-execution-6-of-6/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 22:15:35 +0000</pubDate>
		<dc:creator>Sean Burke</dc:creator>
				<category><![CDATA[Business Insights]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Six Disciplines]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[quarterly reviews]]></category>

		<guid isPermaLink="false">http://www.ceowise.com/?p=110</guid>
		<description><![CDATA[Today we will be discussing the quarterly ratings process. Reviewing employee&#8217;s accomplishments is an important part of maintaining alignment and accountability &#8211; unfortunately though &#8211; so many managers and leaders struggle to keep up with this. We will share with you how to simplify this process. The Goals of today&#8217;s cast is to share with [...]]]></description>
			<content:encoded><![CDATA[<p>Today we will be discussing the quarterly ratings process.  Reviewing employee&#8217;s accomplishments is an important part of maintaining alignment and accountability  &#8211; unfortunately though &#8211; so many managers and leaders struggle to keep up with this. We will share with you how to simplify this process.</p>
<p>The Goals of today&#8217;s cast is to share with you:</p>
<ul>
<li>The steps that need to be taken to complete a quarterly review</li>
<li>The review agenda</li>
<li>The role of the team member and team leader</li>
<li>Why this is an important part of leadership and coaching</li>
<li>How to keep it simple</li>
<li>How to increase learning on each team members professional development needs</li>
<li>The value of this process</li>
<li>What can leaders do today to begin this process</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceowise.com/2008/quarterly-ratings-process-execution-6-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.ceowise.com/podpress_trac/feed/110/0/Quarterly_Ratings.mp3" length="23009300" type="audio/mpeg" />
		<itunes:duration>9:35</itunes:duration>
		<itunes:subtitle>Today we will be discussing the quarterly ratings process.  Reviewing employee's accomplishments is an important part of maintaining alignment and accountability  - unfortunately ...</itunes:subtitle>
		<itunes:summary>Today we will be discussing the quarterly ratings process.  Reviewing employee's accomplishments is an important part of maintaining alignment and accountability  - unfortunately though - so many managers and leaders struggle to keep up with this. We will share with you how to simplify this process.

The Goals of today's cast is to share with you:

	The steps that need to be taken to complete a quarterly review
	The review agenda
	The role of the team member and team leader
	Why this is an important part of leadership and coaching
	How to keep it simple
	How to increase learning on each team members professional development needs
	The value of this process
	What can leaders do today to begin this process
</itunes:summary>
		<itunes:keywords>Business Insights, execution, Podcast, Six Disciplines</itunes:keywords>
		<itunes:author>Sean Burke</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Weekly Status Reports (Execution, 5 of 6)</title>
		<link>http://www.ceowise.com/2008/weekly-status-reports-execution-5-of-6/</link>
		<comments>http://www.ceowise.com/2008/weekly-status-reports-execution-5-of-6/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 11:47:40 +0000</pubDate>
		<dc:creator>Sean Burke</dc:creator>
				<category><![CDATA[Business Insights]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[Six Disciplines]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[status reports]]></category>

		<guid isPermaLink="false">http://www.ceowise.com/?p=109</guid>
		<description><![CDATA[Today we will be discussing the weekly status report. Status reports are a the most important activity in driving execution so if you do only one thing &#8211; this is it! The Goals of today&#8217;s cast are to share with you: The goals of a weekly status report Why they should be held weekly How [...]]]></description>
			<content:encoded><![CDATA[<p>Today we will be discussing the weekly status report. Status reports are a the most important activity in driving execution so if you do only one thing &#8211; this is it!<strong> </strong></p>
<p>The Goals of today&#8217;s cast are to share with you:</p>
<ul type="disc">
<li>The goals of a weekly status report</li>
<li>Why they should be held weekly</li>
<li>How the meetings should be organized</li>
<li>How to incorporate coaching in these sessions to drive individual leadership and accountability</li>
<li>Why these should be the first thing you put on your weekly calendar</li>
</ul>
<p>Enjoy!</p>
<p>To download the Weekly Status Reports Template &#8211; <a href="http://www.ceowise.com/wp-content/uploads/graphics/DIVBIPStatus.doc"title="Weekly Status Report"  onclick="javascript:urchinTracker('/downloads/wp-content/uploads/graphics/DIVBIPStatus.doc');">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceowise.com/2008/weekly-status-reports-execution-5-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.ceowise.com/podpress_trac/feed/109/0/Weekly_Status.mp3" length="23222460" type="audio/mpeg" />
		<itunes:duration>9:40</itunes:duration>
		<itunes:subtitle>Today we will be discussing the weekly status report. Status reports are a the most important activity in driving execution so if you do only ...</itunes:subtitle>
		<itunes:summary>Today we will be discussing the weekly status report. Status reports are a the most important activity in driving execution so if you do only one thing - this is it! 

The Goals of today's cast are to share with you:

	The goals of a weekly status report
	Why they should be held weekly
	How the meetings should be organized
	How to incorporate coaching in these sessions to drive individual leadership and accountability
	Why these should be the first thing you put on your weekly calendar

Enjoy!

To download the Weekly Status Reports Template - click here</itunes:summary>
		<itunes:keywords>Business Insights, execution, Six Disciplines</itunes:keywords>
		<itunes:author>Sean Burke</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Estimating your time (Execution, 4 of 6)</title>
		<link>http://www.ceowise.com/2008/estimating-your-time-execution-4-of-6/</link>
		<comments>http://www.ceowise.com/2008/estimating-your-time-execution-4-of-6/#comments</comments>
		<pubDate>Fri, 30 May 2008 22:30:10 +0000</pubDate>
		<dc:creator>Sean Burke</dc:creator>
				<category><![CDATA[Business Insights]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Six Disciplines]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[time estimation]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.ceowise.com/?p=108</guid>
		<description><![CDATA[In this cast we discuss estimating the time it takes to complete your deliverables. From our previous casts on this subject, we outlined the importance of determining deliverables for your team &#8211; now we are going to look at how and why you should take the next step &#8211; and that is estimating and tracking [...]]]></description>
			<content:encoded><![CDATA[<p>In this cast we discuss estimating the time it takes to complete your deliverables.  From our previous casts on this subject, we outlined the importance of determining deliverables for your team &#8211; now we are going to look at how and why you should take the next step &#8211; and that is estimating and tracking deliverable time.<strong> </strong></p>
<p>The Goals of today&#8217;s cast are to share with you:</p>
<ul>
<li>The importance on estimating deliverable time</li>
<li>The importance of measuring deliverable time</li>
<li>How this process can greatly impact your ability to execute</li>
<li>Steps that you can take today to start estimating and tracking your deliverable time</li>
<li>Making sure that the priority of deliverables are clear</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceowise.com/2008/estimating-your-time-execution-4-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.ceowise.com/podpress_trac/feed/108/0/Estimating_Deliverable_Time.mp3" length="16457790" type="audio/mpeg" />
		<itunes:duration>6:51</itunes:duration>
		<itunes:subtitle>In this cast we discuss estimating the time it takes to complete your deliverables.  From our previous casts on this subject, we outlined the ...</itunes:subtitle>
		<itunes:summary>In this cast we discuss estimating the time it takes to complete your deliverables.  From our previous casts on this subject, we outlined the importance of determining deliverables for your team - now we are going to look at how and why you should take the next step - and that is estimating and tracking deliverable time. 

The Goals of today's cast are to share with you:

	The importance on estimating deliverable time
	The importance of measuring deliverable time
	How this process can greatly impact your ability to execute
	Steps that you can take today to start estimating and tracking your deliverable time
	Making sure that the priority of deliverables are clear
</itunes:summary>
		<itunes:keywords>Business Insights, execution, Podcast, Six Disciplines</itunes:keywords>
		<itunes:author>Sean Burke</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Dependencies (Execution, 3 of 6)</title>
		<link>http://www.ceowise.com/2008/dependencies-execution-3-of-6/</link>
		<comments>http://www.ceowise.com/2008/dependencies-execution-3-of-6/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:43:32 +0000</pubDate>
		<dc:creator>Sean Burke</dc:creator>
				<category><![CDATA[Business Insights]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[Six Disciplines]]></category>
		<category><![CDATA[Dependencies]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.ceowise.com/?p=107</guid>
		<description><![CDATA[Today we will be discussing the importance of documenting dependencies to help increase execution. The Goals of today&#8217;s cast are to share with you: An explanation of just exactly what dependencies are Why identifying them is so important The impact they can play on goal obtainment The impact they have on the entire business How [...]]]></description>
			<content:encoded><![CDATA[<p>Today we will be discussing the importance of documenting dependencies to help increase execution.<strong> </strong></p>
<p>The Goals of today&#8217;s cast are to share with you:</p>
<ul>
<li>An explanation of just exactly what dependencies are</li>
<li>Why identifying them is so important</li>
<li>The impact they can play on goal obtainment</li>
<li>The impact they have on the entire business</li>
<li>How to start measuring your dependencies execution</li>
<li>The steps you can take today to incorporate the identification and measurement of dependencies in your business</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceowise.com/2008/dependencies-execution-3-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.ceowise.com/podpress_trac/feed/107/0/Dependencies.mp3" length="12278198" type="audio/mpeg" />
		<itunes:duration>5:06</itunes:duration>
		<itunes:subtitle>Today we will be discussing the importance of documenting dependencies to help increase execution. 

The Goals of today's cast are to share with you:

	An explanation ...</itunes:subtitle>
		<itunes:summary>Today we will be discussing the importance of documenting dependencies to help increase execution. 

The Goals of today's cast are to share with you:

	An explanation of just exactly what dependencies are
	Why identifying them is so important
	The impact they can play on goal obtainment
	The impact they have on the entire business
	How to start measuring your dependencies execution
	The steps you can take today to incorporate the identification and measurement of dependencies in your business
</itunes:summary>
		<itunes:keywords>Business Insights, execution, Six Disciplines</itunes:keywords>
		<itunes:author>Sean Burke</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Execution Revolution</title>
		<link>http://www.ceowise.com/2008/execution-revolution/</link>
		<comments>http://www.ceowise.com/2008/execution-revolution/#comments</comments>
		<pubDate>Sat, 03 May 2008 20:19:42 +0000</pubDate>
		<dc:creator>Sean Burke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[Six Disciplines]]></category>
		<category><![CDATA[execution revolution]]></category>
		<category><![CDATA[Gary Harpst]]></category>

		<guid isPermaLink="false">http://www.ceowise.com/?p=136</guid>
		<description><![CDATA[In a few months, Execution Revolution, will hit the shelves. This is the new book from Gary Harpst, founder of Six Disciplines (disclosure &#8211; for those of you who don&#8217;t know, I am the President of Six Disciplines Tampa &#8211; we help companies hit their goals more consistently). The early buzz is that this book [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.ceowise.com/wp-content/uploads/graphics/execRevCover1.jpg" alt="Execution Revolution" width="188" height="320" /></p>
<p>In a few months, Execution Revolution, will hit the shelves.  This is the new book from Gary Harpst, founder of <a href="http://www.sixdisciplines.com/"title="Six Disciplines"  onclick="javascript:urchinTracker('/outbound/article/www.sixdisciplines.com');">Six Disciplines</a> (disclosure &#8211; for those of you who don&#8217;t know, I am the President of Six Disciplines Tampa &#8211; we help companies hit their goals more consistently).</p>
<p>The early buzz is that this book will be a hit.  Ads are already up in the print editions of <a href="http://www.fastcompany.com/"title="Fast Company"  onclick="javascript:urchinTracker('/outbound/article/www.fastcompany.com');">Fast Company</a>, <a href="http://www.inc.com/"title="Inc Magazine"  onclick="javascript:urchinTracker('/outbound/article/www.inc.com');">Inc. Magazine</a>. There maybe more that I haven&#8217;t seen yet too.</p>
<p>We will be giving our readers the chance to win the book on our site, but if you want to get a preview, here is where you can learn more about it on <a href="http://www.amazon.com/Execution-Revolution-Gary-Harpst/dp/0981641105/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1208779617&amp;sr=1-2"title="Execution Revolution"  onclick="javascript:urchinTracker('/outbound/article/www.amazon.com');">Amazon.com</a>.</p>
<p>Please share a comment on this post or send me an email and I will try to hook you up when we get them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceowise.com/2008/execution-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliverables vs. Actions (Execution, 2 of 6)</title>
		<link>http://www.ceowise.com/2008/deliverables-vs-actions-execution-2-of-6/</link>
		<comments>http://www.ceowise.com/2008/deliverables-vs-actions-execution-2-of-6/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 16:13:32 +0000</pubDate>
		<dc:creator>Sean Burke</dc:creator>
				<category><![CDATA[Business Insights]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Six Disciplines]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[deliverables]]></category>

		<guid isPermaLink="false">http://www.ceowise.com/?p=106</guid>
		<description><![CDATA[This episode reviews the differences of Deliverables vs. Actions. Many companies measure the activities of their team &#8211; and while that is good &#8211; it only tells what people are doing. It gives no insight on their quantifiable results. The Goals of today&#8217;s cast are to share with you: the difference between actions and deliverables [...]]]></description>
			<content:encoded><![CDATA[<p>This episode reviews the differences of Deliverables vs. Actions.  Many companies measure the activities of their team &#8211; and while that is good &#8211; it only tells what people are doing.  It gives no insight on their quantifiable results.<strong> </strong><strong> </strong></p>
<p>The Goals of today&#8217;s cast are to share with you:</p>
<ul>
<li>the difference between actions and deliverables</li>
<li>Why deliverables give you a better measurement</li>
<li>Where to use deliverables within your company</li>
<li>What steps you can take today to create and use them in your business</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ceowise.com/2008/deliverables-vs-actions-execution-2-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.ceowise.com/podpress_trac/feed/106/0/Deliverables_vs_Actions.mp3" length="19437839" type="audio/mpeg" />
		<itunes:duration>8:05</itunes:duration>
		<itunes:subtitle>This episode reviews the differences of Deliverables vs. Actions.  Many companies measure the activities of their team - and while that is good - ...</itunes:subtitle>
		<itunes:summary>This episode reviews the differences of Deliverables vs. Actions.  Many companies measure the activities of their team - and while that is good - it only tells what people are doing.  It gives no insight on their quantifiable results.  

The Goals of today's cast are to share with you:

	the difference between actions and deliverables
	Why deliverables give you a better measurement
	Where to use deliverables within your company
	What steps you can take today to create and use them in your business
</itunes:summary>
		<itunes:keywords>Business Insights, execution, Podcast, Six Disciplines</itunes:keywords>
		<itunes:author>Sean Burke</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Creating Deliverables (Execution 1 of 6)</title>
		<link>http://www.ceowise.com/2008/creating-deliverables-execution-1-of-6/</link>
		<comments>http://www.ceowise.com/2008/creating-deliverables-execution-1-of-6/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:35:26 +0000</pubDate>
		<dc:creator>Sean Burke</dc:creator>
				<category><![CDATA[Business Insights]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Six Disciplines]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[Discipline four]]></category>

		<guid isPermaLink="false">http://www.ceowise.com/?p=105</guid>
		<description><![CDATA[Our next six casts are devoted to the subject of execution &#8211; each cast builds on the previous one &#8211; so you will want to listen to them in order. In this cast, Sean and Jeff discuss creating deliverables as an important component to driving organizational execution. Having well crafted individual deliverables that link to [...]]]></description>
			<content:encoded><![CDATA[<p>Our next six casts are devoted to the subject of execution &#8211; each cast builds on the previous one &#8211; so you will want to listen to them in order.</p>
<p>In this cast, Sean and Jeff discuss creating deliverables as an important component to driving organizational execution. Having well crafted individual deliverables that link to your company&#8217;s goals is one piece of creating an organization that holds itself accountable for attaining results.<strong> </strong></p>
<p>The Goals of this cast are to share with you:</p>
<ul>
<li>What deliverables are and how they link to goals</li>
<li>How to write deliverables</li>
<li>The importance of having them</li>
<li>The steps you can take today to start using deliverables in your business</li>
</ul>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceowise.com/2008/creating-deliverables-execution-1-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.ceowise.com/podpress_trac/feed/105/0/Deliverables.mp3" length="25310166" type="audio/mpeg" />
		<itunes:duration>10:32</itunes:duration>
		<itunes:subtitle>Our next six casts are devoted to the subject of execution - each cast builds on the previous one - so you will want to ...</itunes:subtitle>
		<itunes:summary>Our next six casts are devoted to the subject of execution - each cast builds on the previous one - so you will want to listen to them in order.

In this cast, Sean and Jeff discuss creating deliverables as an important component to driving organizational execution. Having well crafted individual deliverables that link to your company's goals is one piece of creating an organization that holds itself accountable for attaining results. 

The Goals of this cast are to share with you:

	What deliverables are and how they link to goals
	How to write deliverables
	The importance of having them
	The steps you can take today to start using deliverables in your business

Enjoy!</itunes:summary>
		<itunes:keywords>Business Insights, execution, Podcast, Six Disciplines</itunes:keywords>
		<itunes:author>Sean Burke</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

